Rankings
The greatest heroes of the Jianghu. Click a name to see that hero's achievements.
Level Full ranking →
| # | Hero | Level |
|---|---|---|
| 1tied | Abyss | 205 |
| 1tied | Apai | 205 |
| 1tied | Aura | 205 |
| 1tied | Baby | 205 |
| 1tied | Babykacak | 205 |
| 1tied | BolehTankTak | 205 |
| 1tied | ChamKeeMark | 205 |
| 1tied | Fear | 205 |
| 1tied | Froggy | 205 |
| 1tied | Garuda | 205 |
Prestige Full ranking →
| # | Hero | Prestige |
|---|---|---|
| 1tied | Abyss | 200 |
| 1tied | Baby | 200 |
| 1tied | BolehTankTak | 200 |
| 1tied | Fear | 200 |
| 1tied | MegatDeraman | 200 |
| 1tied | Orous | 200 |
| 1tied | PendekarBeruang | 200 |
| 1tied | PudinPokka | 200 |
| 1tied | SuperFringe | 200 |
| 1tied | SwiftArms | 200 |
Story Quests Full ranking →
| # | Hero | Quests completed |
|---|---|---|
| 1 | TahanSikit | 52 |
| 2 | Shadows | 36 |
| 3 | BolehTankTak | 29 |
| 4 | DellyDia | 28 |
| 5 | ChamKeeMark | 16 |
| 6 | Carlsberg | 14 |
| 7 | Xgear | 13 |
| 8 | Froggy | 10 |
| 9 | Nurul Izzah Anuar | 9 |
| 10 | Rindaman᳷ | 9 |
PvP Victories Full ranking →
| # | Hero | Players defeated |
|---|---|---|
| 1 | Babykacak | 10 |
| 2 | Rindaman᳡ | 9 |
| 3 | Rindaman | 7 |
| 4tied | Aura | 5 |
| 4tied | PudinPokka | 5 |
| 6 | Infinity | 5 |
| 7 | Bitchshit | 3 |
| 8tied | ChamKeeMark | 2 |
| 8tied | Hypocrite | 2 |
| 8tied | Shadows | 2 |
Duels Won Full ranking →
| # | Hero | Duels won |
|---|---|---|
| 1 | Baby | 3 |
| 2tied | Innocents | 2 |
| 2tied | MegatDeraman | 2 |
| 2tied | PudinPokka | 2 |
| 5 | Srikandi | 1 |
| 6 | Rindaman᳷ | 1 |
| 7tied | BoyKing | 1 |
| 7tied | MxM2 | 1 |
| 9 | Irfan | 1 |
Monster Hunters Full ranking →
| # | Hero | Monsters slain |
|---|---|---|
| 1 | PudinPokka | 24,190 |
| 2 | SuperApps | 22,557 |
| 3 | Baby | 19,811 |
| 4 | Yggdrasil | 19,038 |
| 5 | MegatDeraman | 18,456 |
| 6 | Innocents | 18,144 |
| 7 | PendekarBeruang | 18,051 |
| 8 | SuperFringe | 16,866 |
| 9 | DragonForce | 16,297 |
| 10 | DellyDia | 16,101 |