Rankings · Monster Hunters

# Hero Clan Level Monsters slain
1 PudinPokka Supreme Sword Clan 205 24,190
2 SuperApps Supreme Sword Clan 205 22,557
3 Baby Swift Meaning Clan 205 19,811
4 Yggdrasil Supreme Sword Clan 205 19,038
5 MegatDeraman Swift Meaning Clan 205 18,456
6 Innocents Swift Meaning Clan 205 18,144
7 PendekarBeruang Supreme Sword Clan 205 18,051
8 SuperFringe Supreme Sword Clan 205 16,866
9 DragonForce King of Heroes Clan 200 16,297
10 DellyDia Sword Worship Clan 198 16,101
11 Phoenix Lady Sword Worship Clan 205 15,011
12 Kakashi Supreme Sword Clan 205 14,472
13 Snow Supreme Sword Clan 205 14,351
14 Garuda Supreme Sword Clan 205 13,933
15 Froggy King of Heroes Clan 205 13,699
16 Ragnarok Supreme Sword Clan 205 12,916
17 Orous Supreme Sword Clan 205 12,179
18 Fear Supreme Sword Clan 205 11,914
19 Aura Supreme Sword Clan 205 11,072
20 Babykacak Supreme Sword Clan 205 10,708
21 SuperMom Supreme Sword Clan 205 9,092
22 SexyL❤ve Supreme Sword Clan 205 8,970
23 Nurul Izzah Anuar King of Heroes Clan 205 8,416
24 HDS King of Heroes Clan 205 7,776
25 Anwar Ibrahim Sword Worship Clan 176 7,734
26 Xgear King of Heroes Clan 205 7,625
27 ChamKeeMark Sword Worship Clan 205 7,598
28 Revenge - 205 7,398
29 Abyss King of Heroes Clan 205 7,372
30 PakcikKantin King of Heroes Clan 205 6,886
31 Mushroom King of Heroes Clan 171 6,622
32 Rindaman - 188 6,168
33 TahanSikit King of Heroes Clan 205 6,113
34 SwiftArms Supreme Sword Clan 205 5,931
35 MamaMuda King of Heroes Clan 205 5,421
36 Shadows King of Heroes Clan 205 5,371
37 Rindaman᳷ Matchless Clan 171 5,320
38 BolehTankTak King of Heroes Clan 205 5,109
39 ⇀RedArmy↼ - 200 4,320
40 Srikandi Swift Meaning Clan 205 4,307
41 QuarkLeePark Sword Worship Clan 165 4,247
42 BoyKing - 168 3,862
43 MxM2 - 168 3,335
44 SarjanMisai - 205 3,044
45 Max Swift Meaning Clan 200 3,038
46 SuperMarco King of Heroes Clan 205 2,883
47 Rindaman᳡ - 138 2,477
48 Infinity - 176 2,436
49 Carling - 123 2,250
50 SUPREME Supreme Sword Clan 205 2,040
51 Carlsberg - 156 1,669
52 Rinda - 123 1,658
53 Hypocrite Swift Meaning Clan 205 1,566
54 PanglimaPerang Matchless Clan 128 1,552
55 Irfan - 111 876
56 Azrael - 87 792
57 Moretti - 160 713
58 Ra  King of Heroes Clan 205 624
59 Ryukendo Supreme Sword Clan 203 507
60 Bitchshit Matchless Clan 73 473
61 BadMan - 69 464
62 Shark - 105 430
63 Janda King of Heroes Clan 205 387
64 Doraa Matchless Clan 62 282
65 Backup Swift Meaning Clan 194 259
66 xMushroom King of Heroes Clan 205 238
67 Deathnote Matchless Clan 52 224
68 ChatGPT Supreme Sword Clan 35 167
69 SpendTheKeTart - 38 160
70 Rogue - 103 148
71 Honey Supreme Sword Clan 121 124
72 Rey - 205 119
73 HermesAgent - 11 95
74 Nial - 103 87
75 Kenre Matchless Clan 41 84
76 Apai Supreme Sword Clan 205 70
77 CiomSikit Supreme Sword Clan 171 45
78 HardTarget - 60 24
79 Anak - 14 21
80 Lavos - 28 15
81 Gorgon - 6 15
82 OpenClaw - 11 13
83 AbeDo - 6 9
84 Toots - 5 9
85 HardCore - 60 7
86 Psych0 - 6 5
87 OdysseusAI - 10 3
88tied Bella Poach - 5 1
88tied                     - 5 1
90 vantak - 4 1
91 Kuku - 2 1

Top 91 · updated 1 second ago. Heroes with equal values share a rank; within a tie they are listed by name. Characters of game masters and staff, and characters whose players chose to hide them, are not listed.